Indoor Antenna
Part Number | Polarization | Horizontal Beam Width | Frequency Band (MHz) | Gain (dBi) |
---|---|---|---|---|
OMNI-ST-4 | V-Pol | 360° | 806-960/1710-2700 | 4 |
OMNI-ST-6 | V-Pol | 360° | 806-960/1710-2700 | 6 |
OMNI-MIMO2x2WB-ST-4 | X-Pol | 360 | 824-2700/1710-2700 | 5 |
ST-WB-PO2-4.7 | X-Pol | 360° | 806-960/1710-2700 | 4 |
PATCH-ST-8 | V-Pol | 90° | 806-960/1710-2700 | 7 |
CLM-ST-8 | V-Pol | 90° | 806-960/1710-2700 | 8 |
ST-WB-PM2-8 | X-Pol | 70° | 698-960/1710-2170 | 8 |
Outdoor Antenna
Low Band antenna
Part Number | Polarization | Horizontal Beamwidth | Frequency Band (MHz) | Gain (dBi) | Port | Tilt |
---|---|---|---|---|---|---|
STSL1119F0 | X | 11° | 806-960 | 19 | 2 | 0° |
STSL2016.5F0 | X | 20° | 806-960 | 16.5 | 2 | 0° |
STSL3317.5V | X | 33° | 806-960 | 17.5 | 2 | 0-15° |
STSL3318V | X | 33° | 806-960 | 18 | 2 | 0-10° |
STSL3321VU | X | 33° | 806-960 | 21 | 2 | 0-10° |
STSL6512F2U | X | 65° | 806-960 | 12 | 2 | 2° |
STSL6512F8U | X | 65° | 806-960 | 12 | 2 | 8° |
STSL6517V | X | 65° | 790-960 | 17.5 | 2 | 0-10° |
STTSL3319x2V | XX | 33° | 824-960 (x2) | 19 | 4 | 0-10° |
High Band antenna
Part Number | Polarization | Horizontal Beamwidth | Frequency Band (MHz) | Gain (dBi) | Port | Tilt |
---|---|---|---|---|---|---|
STSH1518F0 | X | 15° | 1710-2170 | 18 | 2 | 0° |
STSH3315F0 | X | 33° | 1710-2170 | 15 | 2 | 0° |
STSH3318F15 | X | 33° | 1710-2170 | 18 | 2 | 15° |
STSH459.5F0C | X | 45° | 1710-2170 | 9.5 | 2 | 0° |
STSH659F0 | X | 65° | 1710-2170 | 9 | 2 | 0° |
STSH6511F8BX | X | 65° | 1710-2170 | 11 | 2 | 8° |
STSH6515F2 | X | 65° | 1710-2170 | 15 | 2 | 2° |
STSH6515F8 | X | 65° | 1710-2170 | 15 | 2 | 8° |
STSH6514.5V | X | 65° | 1710-2170 | 14.5 | 2 | 2-12° |
STSH6517.5V | X | 65° | 1710-2170 | 17 | 2 | 0-10° |
STSH6517VD | X | 65° | 1710-2170 | 17.5 | 4 | 0-10° |
STSH6521.5V | X | 65° | 1710-2170 | 21.5 | 2 | 0-6° |
STSH9011F0 | X | 90° | 1710-2170 | 11 | 2 | 0° |
STSW6521VD | X | 65° | 1710-1880/1920-2690 | 21 | 4 | 0-6° |
STTSH3320x2V | XX | 33° | 1710-2690 (x2) | 20 | 4 | 2-12° |
Dual Band antenna
Part Number | Polarization | Horizontal Beamwidth | Frequency Band (MHz) | Gain (dBi) | Port | Tilt |
---|---|---|---|---|---|---|
STDLH231617F0D | XX | 23° | 806-960/1710-2170 | 16/17 | 2 | 0° |
STDLH3314F0 | XX | 33° | 806-960/1710-2170 | 14/14 | 4 | 0° |
STDLH3314F0D | XX | 33° | 806-960/1710-2170 | 14/14 | 2 | 0° |
STDLW3314F0D | XX | 33° | 806-960/1710-2690 | 15/15 | 2 | 0° |
STDLH331518F2 | XX | 33° | 806-960/1710-2170 | 15/18 | 4 | 2° |
STDLH331518F2D | XX | 33° | 806-960/1710-2170 | 15/18 | 2 | 2° |
STDLH3319V | XX | 33° | 820-960/1710-2170 | 19/19 | 4 | 2-12° |
STDLH659F0 | XX | 65° | 806-960/1710-2170 | 9/9 | 4 | 0° |
STDLH659F0D | XX | 65° | 806-960/1710-2170 | 9/9 | 2 | 0° |
STDLW659F0D | XX | 65° | 824-960/1710-2690 | 9/9 | 2 | 0° |
STDLH651214F0 | XX | 65° | 820-960/1710-2170 | 12/14 | 4 | 0° |
STDLH651214F0D | XX | 65° | 820-960/1710-2170 | 12/14 | 2 | 0° |
STDLH651314.5F0 | XX | 65° | 820-960/1710-2170 | 13/14.5 | 4 | 0° |
STDLH651314.5F0D | XX | 65° | 820-960/1710-2170 | 13/14.5 | 2 | 0° |
STDL6515x2V | XX | 65° | 790-960/790-960 | 15/15 | 4 | 0-10° |
STDLH651718V | XX | 65° | 806-960/1710-2170 | 17/18 | 4 | 0-10° |
STDLH6518V | XX | 65° | 806-960/1710-2170 | 17.5/17.5 | 4 | 0-10° |
STDW6520V | XX | 65° | 1710-2690/1710-2690 | 20/20 | 4 | 0-6° |
STSH6518x2V | XX | 65° | 1710-2170 (x2) | 18 | 4 | 0-10° |
STDH6521X2V | XX | 65° | 1710-2170/1710-2170 | 21/21 | 4 | 0-6° |
Multi Band antenna
Part Number | Polarization | Horizontal Beamwidth | Frequency Band (MHz) | Gain (dBi) | Port | Tilt |
---|---|---|---|---|---|---|
STDH6517X2VD | XX | 65° | 1710-1880/1920-2170 | 17/17.5 | 8 | 0-10° |
STDLH651718X2V | XXX | 65° | 806-960/1710-2170 (x3) | 17/18 | 6 | 0-10° |
STDLH651718x3F0 | XXXX | 65° | 870-960/1850-2100 (x3) | 17/18 | 8 | 0° |
STDLH651717x4V | XXXXX | 65° | 870-960/1850-2100 (x4) | 16.5/17 | 10 | 0-10° |
STSW6518x3V | XXX | 65° | 1710-2690 (x3) | 18 | 6 | 0-10° |
STSH6518x4V | XXXX | 65° | 1800-2100 (x4) | 18 | 8 | 0-10° |