Feeder, Connector and Jumper
| Type | Size | Model Number | Remark |
|---|---|---|---|
| Super‐Flexible Feeder | 1/2" Super‐flexible | ST‐SFF‐50‐9 | |
| ST‐SFF‐50‐9‐FR | Fire Retardant Jacket | ||
| 7/8" Super‐flexible | ST‐SFF‐50‐22 | ||
| ST‐SFF‐50‐22‐FR | Fire Retardant Jacket | ||
| Low Loss Feeder | 1/2" | ST‐LLF‐50‐12 | |
| ST‐LLF‐50‐12‐FR | Fire Retardant Jacket | ||
| 7/8" | ST‐LLF‐50‐22 | ||
| ST‐LLF‐50‐22‐FR | Fire Retardant Jacket | ||
| 1 1/4" | ST‐LLF‐50‐32 | ||
| ST‐LLF‐50‐32‐FR | Fire Retardant Jacket | ||
| 1 5/8" | ST‐LLF‐50‐43 | ||
| ST‐LLF‐50‐43‐FR | Fire Retardant Jacket | ||
| Connector Model Matching | *Available on request | ||
| Jumper | 1/2" Super‐flexible |
*Other combination of both sides of connector are also available as customer requirement.
